AI Voice Calls
ElevenLabs-powered AI phone qualification
Powered by ElevenLabs
Calls Attempted
218
Completed
164
Qualified
92
Disqualified
48
Avg Duration
3m 18s
Positive Sentiment
74%
Meetings Requested
32
Human Callback
14
AI Call Queue & Recent Calls
Triggered by intent signals across the pipeline
| Lead | Trigger Reason | Status | Result | Duration | Sentiment | Next Action |
|---|---|---|---|---|---|---|
Michael Reynolds Midwest Industrial Supply | Video watched 75% | Completed | Qualified | 3m 42s | 😊 Positive | Senior sales call |
Kevin Walsh Walsh Manufacturing Co. | Meta form submitted | Completed | Qualified | 4m 18s | 😊 Positive | Meeting scheduled |
James Carter Carter Fabrication Co. | Pricing page visited | Completed | Qualified | 2m 56s | 😐 Neutral | Send proposal |
Maria Gonzalez Sonora Industrial | Positive email reply | Completed | Qualified | 3m 12s | 😊 Positive | Human callback |
Amanda Fox FoxLine Equipment | Old CRM lead reactivated | Completed | Disqualified | 1m 48s | 😐 Neutral | Move to nurture |
Rebecca Thompson Thompson Industrial Solutions | Video watched 60% | Scheduled | New | — | — | Call queued |
Rajesh Patel Continental Industrial Group | Pricing page visited | In Progress | New | — | — | Live now |
Sample Call Summary — Michael Reynolds
Michael confirmed active sourcing diversification, citing inconsistent quality and rising lead times from current suppliers. He indicated a 1–3 month evaluation window, medium-volume initial order, asked for capability deck and landed-cost reference. Positive sentiment, decision-influencer role.
Buying timeline
1-3 months
Volume
Medium
Decision role
Influencer
Recommended
Senior sales call
